
| Voltage/frequency (V/Hz) | 240/50-60 |
| Protection class / IP protection | II / IP20 |
| Rated power (W) | 1200 |
| Suction power end of tube (W) | 250 |
| Airflow (l/sec.) | 33 |
| Vacuum at nozzle (kPa) | 23 |
| Sound pressure level (dB(A)) | 57 |
| Working sound level (dB(A)) | 52 |
| Cable length (m) | 10 |
| Dust bag capacity (l) | 10 |
| Main filter type | HEPA 13 |
| Main filter area (cm²) | 2400 |
| Dimensions, L x W x H (mm) | 398x340x395 |
| Net weight (kg) | 5 |
| Name | Size | |
|---|---|---|
| Spec Sheet Nilfisk VP300 & VP400 Vacuum | 0 KB |
Any prices displayed for Specialist Cleaning Supplies are listed in (NZD $) and are GST Exclusive.
© Specialist Cleaning Supplies Ltd. 2025, All rights reserved. Privacy Policy - Terms & Conditions - Return & Exchange - Shipping - Sitemap for Specialist Cleaning Supplies